
Find out the differences and decide which eBook Reader will suite you!
| eBook Reader | Kindle 3G (Latest Generation) | Kindle 2 | Kindle DX | Sony PRS-700 | iLiad 2nd Edition | iLiad Book Edition |
| Size | 7.5" x 4.8" x 0.335" | 8" x 5.3" x 0.36" | 10.4" x 7.2" x 0.38" | 6.86" x 5.02" x 0.38" | 8.5" x 6.1" x 0.63" | 8.5" x 6.1" x 0.63" |
| Weight | 8.5 ounces | 10.2 ounces | 18.9 ounces | 10 ounces | 15.3 ounces | 15.3 ounces |
| Display diagonal | 6" | 6" | 9.7" | 6" | 8.1" | 8.1" |
| Resolution (w x h) | 600 x 800, 167 ppi | 600 x 800, 167 ppi | 1200 x 824, 150 ppi | 600 x 800, Appr. 170 ppi | 768 x 1024, 160 ppi | 768 x 1024, 160 ppi |
| Color Depth | 16-level gray scale | 16-level gray scale | 16-level gray scale | 8-level gray scale | 16-level gray scale | |
| File Formats | Kindle (AZW), TXT, PDF, Audible (Audible Enhanced (AA, AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Kindle (AZW), TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; PDF, HTML, DOC, JPEG, GIF, PNG, BMP through conversion. | Native DPF, Kindle (AZW), PDF, TXT, Audible (formats 4, Audible Enhanced (AAX)), MP3, unprotected MOBI, PRC natively; HTML, DOC, RTF, JPEG, GIF, PNG, BMP through conversion. | DRM Text (BBeB Book Marlin, ePub), image (JPEG, GIF, PNG and BMP), audio (MP3 and AAC, both unencrypted) and text: BBeB, TXT, RTF, PDF, Microsoft Word - conversion to the Reader requires Word installed on your PC. | PDF / HTML / TXT / JPG / BMP/ PNG / PRC (Mobipocket) | PDF / HTML / TXT / JPG / BMP/ PNG / PRC (Mobipocket) |
| USB Connection | USB 2.0 (micro-B connector) | USB 2.0 (micro-B connector) | USB 2.0 (micro-USB connector) | USB 2.0 (mini connector) | USB | USB |
| Audio Connection | 3.5mm stereo audio jack, rear-mounted stereo speakers. | 3.5mm stereo audio jack, rear-mounted stereo speakers. | 3.5mm stereo audio jack, built-in stereo speakers. | 3.5mm (stereo?) audio jack | 3.5mm stereo audio jack, built-in stereo speakers. | 3.5mm stereo audio jack, built-in stereo speakers. |
| Network Connection | HSDPA modem (3G) with a fallback to EDGE/GPRS; utilizes Amazon Whispernet to provide wireless coverage via AT&T's 3G high-speed data network in the U.S. and partner networks outside of the U.S. | EVDO modem with fallback to 1xRTT; utilizes Amazon Whispernet to provide U.S wireless coverage via Sprint's 3G high-speed data network. | EVDO modem with fallback to 1xRTT; utilizes Amazon Whispernet to provide U.S wireless coverage via Sprint's 3G high-speed data network. | None | 10/100 MB LAN, Wifi 802.11g | 10/100 MB LAN |
| Input Method | Keyboard on device | Keyboard on device | Keyboard on device | Touch Screen, Stylus, Keys | Touch Screen, Stylus, Keys | Touch Screen, Stylus, Keys |
| Power Source | Rechargeable battery | Rechargeable battery | Rechargeable battery | Rechargeable Lithium-Ion | Li-ion accu, rechargeable | Li-ion accu, rechargeable |
| Battery Life | Up to a month between charges when the wifi is switched off, 10 days when wifi switched on. | Up to 4 days with wireless on. Turn wireless off and read for up to two weeks. | Up to 4 days with wireless on. Turn wireless off and read for up to two weeks. | Maximal 2 weeks, up to 7,500 page turns, with backlighting off! With backlighting Standard: appr. 8 hours, Bright: appr. 4 hours. |
Appr. 10 hours | Appr. 15 hours |
| Battery Charge Time | Appr. 4.5 hours | Appr. 4 hours with USB charging from powered Computer. | Fully charges in approximately 4 hours and supports charging from your computer via the included USB 2.0 cable. | Appr. 4 Hours with USB charging from powered Computer or Approx. 2 Hours when using optional AC wall charger | Appr. 3 hours with AC wall charger | Appr. 3 hours with AC wall charger |
| Internal Memory | 4GB internal (approximately 3GB available for user content). | 2B, appr. 1.4GB available for user content | 4GB internal, appr. 3.3GB available for user content. | Appr. 420MB available for user content | 256MB, appr. 128MB accessible to user | 256MB, appr. 128MB accessible to user |
| Memory Expansion | None | None | None | Memory Stick (Pro) Duo, up to 16 GB and/or SD/SDHC/miniSD (needs adapter) memory cards, up to 16 GB (not included) | Expandable via USB, MMC or CF cards up to 4GB. | Expandable via USB, MMC (max. 1GB) or CF cards (max. 8GB) |
| Hardware | None, because it doesn't require a computer. Optionally connect to a Windows-based PC or Macintosh computer with an USB port. |
None, because it doesn't require a computer. Optionally connect to a Windows-based PC or Macintosh computer with an USB port. |
None, because it doesn't require a computer. Optionally connect to a Windows-based PC or Macintosh computer with an USB port. |
Processor: 800MHz Intel® Celeron® class processor or better. RAM: 128 MB Minimum. Hard Drive: 20MB Minimum available Hard Drive space. Optical Drive: Optical Drive capable of reading CD-ROM. Internet Connection: Broadband suggested. USB Port: USB 1.1 or faster USB Port (Optimal with USB 2.0). |
None, because it doesn't require a computer. But needs a computer for the iLiad Companion Software | None, because it doesn't require a computer. But needs a computer for MyScript Notes Software |
| Operating System | For : Windows® 2000 or later. For Macintosh: Mac OS X 10.2 or later. |
For : Windows® 2000 or later. For Macintosh: Mac OS X 10.2 or later. |
For : Windows® 2000 or later. For Macintosh: Mac OS X 10.2 or later. |
Genuine Windows® XP (Home Edition/Professional, Media Center Edition, Media Center Edition 2004, Media Center Edition 2005)& Windows Vista® (Home Basic, Home Premium, Business, Ultimate, Windows® Vista 64-bit Update). | Windows® 2000, XP, Vista for the iLiad Companion Software | Windows® 2000, XP, Vista |
| Software Included | None | None | None | eBook Library 2.5 PC Software, Microsoft Word requires conversion using included software. | iLiad Companion Software | None |
| Manual | Kindle (Latest Generation) User's Guide pre-installed on device | Kindle2 User's Guide pre-installed on device | Kindle DX User's Guide pre-installed on device | Full user guide is included on PDF | English user guide pre-installed on device | English user guide pre-installed on device |
| Warranty | 1-year limited warranty and service included. Optional 2-year Extended Warranty available for U.S. customers sold separately. | 1 year limited warranty and service included. Optional 2 year Extended Warranty sold separately. | 1 year limited warranty and service included. Optional 2 year Extended Warranty sold separately. | 90 days for labor and one year for parts. | 1 year, carry-in | 1 year, carry-in |
| Accessories Included | U.S. power adapter (supports 100V-240V), USB 2.0 cable (for connection to the Kindle power adapter or to connect to a computer.) | Power adapter, USB 2.0 cable, rechargeable battery. Book cover sold separately. | Power adapter, USB 2.0 cable, rechargeable battery. Leather book cover sold separately | Leather Cover, CD-ROM, | Stylus, Travel hub, USB cable, Power adapter, Quick start card | Stylus, Travel hub, USB cable, Power adapter, Quick start card |